<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing&#187; Social Media</title>
	<atom:link href="http://blog.socialmediamarketing.org/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialmediamarketing.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 14:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Did You Know: Social Media Video</title>
		<link>http://blog.socialmediamarketing.org/social-media-experts/did-you-know-social-media-video/</link>
		<comments>http://blog.socialmediamarketing.org/social-media-experts/did-you-know-social-media-video/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:37:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media Experts]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/did-you-know-social-media-video/</guid>
		<description><![CDATA[Social media has changed so much of our daily routines and will continue to do so as more people embrace it. Statistics on social media are getting creepier by the days as we go about our daily lives. Here is a video that I found on Break, substantiating what I have mentioned above. Enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G7ZTyS30pDs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/G7ZTyS30pDs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Social media has changed so much of our daily routines and will continue to do so as more people embrace it. Statistics on social media are getting creepier by the days as we go about our daily lives. Here is a video that I found on Break, substantiating what I have mentioned above. Enjoy the video! Follow me on Twitter &#8211; twitter.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/social-media-experts/did-you-know-social-media-video/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How could social media (eg. facebook, myspace, twitter) be used to make a positive difference?</title>
		<link>http://blog.socialmediamarketing.org/social-media-experts/how-could-social-media-eg-facebook-myspace-twitter-be-used-to-make-a-positive-difference/</link>
		<comments>http://blog.socialmediamarketing.org/social-media-experts/how-could-social-media-eg-facebook-myspace-twitter-be-used-to-make-a-positive-difference/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:11:53 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media Experts]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/how-could-social-media-eg-facebook-myspace-twitter-be-used-to-make-a-positive-difference/</guid>
		<description><![CDATA[Question by @bbytriniborn: How could social media (eg. facebook, myspace, twitter) be used to make a positive difference? I need to write an essay on the topic of &#8220;Social Media&#8221; but i need some help in completely understanding in detail the positves of these social mediums. If anyone can help me or provide infomation i [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by @bbytriniborn</i>: How could social media (eg. facebook, myspace, twitter) be used to make a positive difference?</strong><br />
I need to write an essay on the topic of &#8220;Social Media&#8221; but i need some help in completely understanding in detail the positves of these social mediums. If anyone can help me or provide infomation i would be grateful</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by へび</i><br/>Umm.. Give out messages of hope?</p>
<p>OMG I HAVE TO WRITE AN ESSAY ON THIS TOO.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/social-media-experts/how-could-social-media-eg-facebook-myspace-twitter-be-used-to-make-a-positive-difference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2010</title>
		<link>http://blog.socialmediamarketing.org/social-media-experts/social-media-revolution-2010/</link>
		<comments>http://blog.socialmediamarketing.org/social-media-experts/social-media-revolution-2010/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:42:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media Experts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Outlets]]></category>
		<category><![CDATA[Media Presence]]></category>
		<category><![CDATA[Media Professionals]]></category>
		<category><![CDATA[Media Revolution]]></category>
		<category><![CDATA[Organizational Transformation]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Proper Resources]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[Sense Of Purpose]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/social-media-revolution-2010/</guid>
		<description><![CDATA[At Social Media Energy, we have a five-step process to develop your social media presence. Its not just about having a Facebook fan page or twitter account, but about having a voice within these social media outlets and maintaining a sense of purpose. Its not enough to just do it anymore, but doing it strategically [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NB_P-_NUdLw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NB_P-_NUdLw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>At Social Media Energy, we have a five-step process to develop your social media presence. Its not just about having a Facebook fan page or twitter account, but about having a voice within these social media outlets and maintaining a sense of purpose. Its not enough to just do it anymore, but doing it strategically and with reason. This is a fluid process that takes time and energy and is continuously evolving. Devoting proper resources to social media is essential today, let us help. Listen What are people currently saying about your company or brand? Is it what you want them to be saying? What kind of image do you have in the eyes of the consumer? Socialize &#8211; Collaborate with our Social Media Professionals to introduce or change your presence on Facebook, twitter, and YouTube. Respond to what people are saying about you. Find that sense of purpose and create a voice for your company that is both relevant to business goals and strategic in action. Reach Getting closer to the consumer shows your company is human and within reach for your audience. Maintaining this relationship shows your company or brand has experience and will create a community following. Change &#8211; Adapt. Be proactive in organizational transformation. Voice your business processes. Measure How is social media affecting ROI? In what areas do you need to step up or modify? Then, start all over and keep listening. Contact us TODAY: www.SocialMediaEnergy.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/social-media-experts/social-media-revolution-2010/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Social Media in Plain English</title>
		<link>http://blog.socialmediamarketing.org/social-media-experts/social-media-in-plain-english-2/</link>
		<comments>http://blog.socialmediamarketing.org/social-media-experts/social-media-in-plain-english-2/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:00:39 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media Experts]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Video]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Plain]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[Presentation Quality]]></category>
		<category><![CDATA[Quality Version]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Presentation]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/social-media-in-plain-english-2/</guid>
		<description><![CDATA[commoncraft.com A simple story that illustrates the forces shaping social media. This video comes in an unbranded &#8220;presentation quality&#8221; version that can be licensed for use in the workplace. http Video Rating: 4 / 5 With the new year, Texas schools have a new policy for how teachers interact with students on social media.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MpIOClX1jPE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MpIOClX1jPE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>commoncraft.com A simple story that illustrates the forces shaping social media. This video comes in an unbranded &#8220;presentation quality&#8221; version that can be licensed for use in the workplace. http<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qkXcpTBw-bE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qkXcpTBw-bE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>With the new year, Texas schools have a new policy for how teachers interact with students on social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/social-media-experts/social-media-in-plain-english-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Twitter Marketing For Dummies</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/twitter-marketing-for-dummies/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/twitter-marketing-for-dummies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:23:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Conversational Tone]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Introductory Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Million Books]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/twitter-marketing-for-dummies/</guid>
		<description><![CDATA[ISBN13: 9780470561720 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionAn introductory guide to effectively using Twitter to grow your business! The field of social media marketing is exciting, cutting-edge, and&#8230;open to almost anything! Twitter&#8217;s style [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Twitter-Marketing-Dummies-Kyle-Lacy/dp/0470561726%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470561726" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ctQnSZIhL._SL160_.jpg" title="Twitter Marketing For Dummies" alt="41ctQnSZIhL. SL160  Twitter Marketing For Dummies" /></a></p>
<ul>
<li>ISBN13: 9780470561720</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />An introductory guide to effectively using Twitter to grow your business!    The field of social media marketing is exciting, cutting-edge, and&#8230;open to almost anything! Twitter&#8217;s style of quick remarks lends itself to a carefree, conversational tone, ripe for passing along a plug, sharing a suggestion, or referencing a recommendation. This fun and friendly book is an excellent first step for gaining insight on how to effectively use one of the most popular social &#8230; <a href="http://www.amazon.com/Twitter-Marketing-Dummies-Kyle-Lacy/dp/0470561726%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470561726" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Twitter-Marketing-Dummies-Kyle-Lacy/dp/0470561726%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470561726" title="Twitter Marketing For Dummies" rel="nofollow"><b>Twitter Marketing For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/twitter-marketing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Create Your Social Media Profiles</title>
		<link>http://blog.socialmediamarketing.org/social-media-experts/how-to-create-your-social-media-profiles/</link>
		<comments>http://blog.socialmediamarketing.org/social-media-experts/how-to-create-your-social-media-profiles/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:01:19 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media Experts]]></category>
		<category><![CDATA[Audio Content]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Panels]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Internet Site]]></category>
		<category><![CDATA[Internet Sites]]></category>
		<category><![CDATA[Med]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Basics]]></category>
		<category><![CDATA[Media Control]]></category>
		<category><![CDATA[Media Profiles]]></category>
		<category><![CDATA[Multimedia Features]]></category>
		<category><![CDATA[Personal Interests]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Control]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Time Rolls]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Surfers]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/how-to-create-your-social-media-profiles/</guid>
		<description><![CDATA[Social Media Basics &#13; Every single business online must sustain itself with traffic, even if the service and goods it sells are good. A good looking and easy to navigate website won&#8217;t help a business succeed if no one is visiting it. There are lots of other ways to plug your business, but its more [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media Basics</p>
<p>&#13;<br />
Every single business online must sustain itself with traffic, even if the service and goods it sells are good. A good looking and easy to navigate website won&#8217;t help a business succeed if no one is visiting it. There are lots of other ways to plug your business, but its more important to deal with web surfers who are just browsing the web for a good or service your site has. Most surfers use social media sites thanks to the fact that they give many options that include multimedia features and communication. These features make it easy to share info. It is straightforward to draw in folks in selected areas by following these tips. </p>
<p>&#13;<br />
Complete your Profile ( s ) before beginning </p>
<p>&#13;<br />
All social media sites have control panels. These control panels let users fill in different fields so the visitors get a greater understanding about who they are working with. On these internet sites one should fill the fields out honestly. The fields include personal information, personal interests, and different websites. With an internet site field you can tack on your website and its interests. The interests can then be changed into keywords that may increase your companies exposure. For every social media website you only have to fill in this information once. After filling in your basic details on a social media website you can focus on revising and updating your profile as time rolls by. </p>
<p>&#13;<br />
Due to the multimedia features on a few of these websites you can load videos and audio content as well as use text and pictures that spice up a profile and increase interest in you and your business. If you are associated with other websites selling their products and services, you can use their resources to add banners, videos and different graphics to your profile. Make sure you add these resources but make it simple because it isn&#8217;t straightforward to navigate a cluttered web site. </p>
<p>&#13;<br />
Join and play a role in groups concerned in social media. </p>
<p>&#13;<br />
The greatest social media sites have groups created by its users that have hundreds or perhaps thousands of folks inside them. Each group is category and theme specific. Simply join a category that fits your market or interests to help increase traffic to it. Don&#8217;t try too hard to put your self out there as if you used to be a spammer, because people generally hate spam advertising and it could get your account shut down. </p>
<p>&#13;<br />
Assuming you followed the directions above all you must do is increase traffic to your web profile </p>
<p>&#13;<br />
Create a link to your net profile. </p>
<p>&#13;<br />
Social media not only increases web site traffic, but also increase increases your conversion. Thanks to the interaction and personalization of the medium. With the use of profile buttons, sharing resources, and widgets offered by the network you allow the visitors to easily interact with you. If these folks are educated and entertained it can help drive up sales. </p>
<p>&#13;<br />
Social media selling can hugely increase your web reputation when your business first starts out. </p>
<p>&#13;<br />
Social media marketing also helps in dominating search engines in your local market. To find additional info find how social media marketing is archived.<br />&#13;<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/social-media-experts/how-to-create-your-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Business With Social Media</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/how-to-build-your-business-with-social-media/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/how-to-build-your-business-with-social-media/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:50:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication Tips]]></category>
		<category><![CDATA[Innovative Communication]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/how-to-build-your-business-with-social-media/</guid>
		<description><![CDATA[Learn to use social media to build your business and increase customers with these innovative communication tips and strategies from Kodak.]]></description>
			<content:encoded><![CDATA[<p>					<object width="225" height="255"><param name="movie" value="http://www.youtube.com/v/qa0xesFco1M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qa0xesFco1M?fs=1" type="application/x-shockwave-flash" width="225" height="255" allowfullscreen="true"></embed></object><br />
Learn to use social media to build your business and increase customers with these innovative communication tips and strategies from Kodak.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/how-to-build-your-business-with-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media in Plain English</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/social-media-in-plain-english/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/social-media-in-plain-english/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:39:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Video]]></category>
		<category><![CDATA[Plain]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[Presentation Quality]]></category>
		<category><![CDATA[Quality Version]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Presentation]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/social-media-in-plain-english/</guid>
		<description><![CDATA[commoncraft.com A simple story that illustrates the forces shaping social media. This video comes in an unbranded &#8220;presentation quality&#8221; version that can be licensed for use in the workplace. http]]></description>
			<content:encoded><![CDATA[<p>					<object width="225" height="255"><param name="movie" value="http://www.youtube.com/v/MpIOClX1jPE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MpIOClX1jPE?fs=1" type="application/x-shockwave-flash" width="225" height="255" allowfullscreen="true"></embed></object><br />
commoncraft.com A simple story that illustrates the forces shaping social media. This video comes in an unbranded &#8220;presentation quality&#8221; version that can be licensed for use in the workplace. http</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/social-media-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Social Media Bible: Tactics, Tools, and Strategies for Business Success</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/the-social-media-bible-tactics-tools-and-strategies-for-business-success/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/the-social-media-bible-tactics-tools-and-strategies-for-business-success/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:35:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Bible Tools]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Champion Products]]></category>
		<category><![CDATA[Comprehensive Guide]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Tools]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Systematic Approach]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ultimate Guide]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/the-social-media-bible-tactics-tools-and-strategies-for-business-success/</guid>
		<description><![CDATA[Thought this was helpful Product DescriptionThe Ultimate Guide To Social Media Marketing The Social Media Bible will show you how to build or transform your business into a social media—enabled enterprise where customers, employees, and prospects connect, collaborate, and champion your products, your services, and your way of doing business. Using the systematic approach presented [...]]]></description>
			<content:encoded><![CDATA[<p>Thought this was helpful</p>
<p><a href="http://www.amazon.com/Social-Media-Bible-Strategies-Business/dp/0470411554%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470411554" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51g0l4jIvHL._SL160_.jpg" title="The Social Media Bible: Tactics, Tools, and Strategies for Business Success" alt="51g0l4jIvHL. SL160  The Social Media Bible: Tactics, Tools, and Strategies for Business Success" /></a></p>
<p><b>Product Description</b><br /><b>The Ultimate Guide To Social Media Marketing</b>            The Social Media Bible will show you how to build or transform your business into a social media—enabled enterprise where customers, employees, and prospects connect, collaborate, and champion your products, your services, and your way of doing business.            Using the systematic approach presented in this comprehensive guide, you&#8217;ll learn how to:                  Increase your company and brand &#8230; <a href="http://www.amazon.com/Social-Media-Bible-Strategies-Business/dp/0470411554%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470411554" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Social-Media-Bible-Strategies-Business/dp/0470411554%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470411554" title="The Social Media Bible: Tactics, Tools, and Strategies for Business Success" rel="nofollow"><b>The Social Media Bible: Tactics, Tools, and Strategies for Business Success</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/the-social-media-bible-tactics-tools-and-strategies-for-business-success/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/social-media-revolution/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/social-media-revolution/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:14:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Facts]]></category>
		<category><![CDATA[Media Revolution]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Details]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/social-media-revolution/</guid>
		<description><![CDATA[Social Media Revolution: Is social media a fad? Or is it the biggest shift since the Industrial Revolution? This video details out social media facts and figures that are hard to ignore. This video is produced by the author of Socialnomics.]]></description>
			<content:encoded><![CDATA[<p>					<object width="225" height="255"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sIFYPQjYhv8?fs=1" type="application/x-shockwave-flash" width="225" height="255" allowfullscreen="true"></embed></object><br />
Social Media Revolution: Is social media a fad? Or is it the biggest shift since the Industrial Revolution? This video details out social media facts and figures that are hard to ignore. This video is produced by the author of Socialnomics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Twitter Power 2.0: How to Dominate Your Market One Tweet at a Time</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/twitter-power-2-0-how-to-dominate-your-market-one-tweet-at-a-time/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/twitter-power-2-0-how-to-dominate-your-market-one-tweet-at-a-time/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:11:49 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Jetblue]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whole Food]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/twitter-power-2-0-how-to-dominate-your-market-one-tweet-at-a-time/</guid>
		<description><![CDATA[Thought this was helpful Product DescriptionThe best guide to using Twitter to market to consumers-revised and better than ever Since 2006, forward-thinking companies like Apple, JetBlue, Whole Food, and GM have discovered the instant benefits of leveraging social media site Twitter to reach consumers directly, build their brand, and increase their sales. Some companies have [...]]]></description>
			<content:encoded><![CDATA[<p>Thought this was helpful</p>
