<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing&#187; Social Media General</title>
	<atom:link href="http://blog.socialmediamarketing.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialmediamarketing.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Sep 2011 14:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Marketing For Dummies</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/twitter-marketing-for-dummies/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/twitter-marketing-for-dummies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:23:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Conversational Tone]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Introductory Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Million Books]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/twitter-marketing-for-dummies/</guid>
		<description><![CDATA[ISBN13: 9780470561720 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionAn introductory guide to effectively using Twitter to grow your business! The field of social media marketing is exciting, cutting-edge, and&#8230;open to almost anything! Twitter&#8217;s style [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Twitter-Marketing-Dummies-Kyle-Lacy/dp/0470561726%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470561726" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ctQnSZIhL._SL160_.jpg" title="Twitter Marketing For Dummies" alt="41ctQnSZIhL. SL160  Twitter Marketing For Dummies" /></a></p>
<ul>
<li>ISBN13: 9780470561720</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />An introductory guide to effectively using Twitter to grow your business!    The field of social media marketing is exciting, cutting-edge, and&#8230;open to almost anything! Twitter&#8217;s style of quick remarks lends itself to a carefree, conversational tone, ripe for passing along a plug, sharing a suggestion, or referencing a recommendation. This fun and friendly book is an excellent first step for gaining insight on how to effectively use one of the most popular social &#8230; <a href="http://www.amazon.com/Twitter-Marketing-Dummies-Kyle-Lacy/dp/0470561726%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470561726" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Twitter-Marketing-Dummies-Kyle-Lacy/dp/0470561726%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470561726" title="Twitter Marketing For Dummies" rel="nofollow"><b>Twitter Marketing For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/twitter-marketing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing: An Hour a Day</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/facebook-marketing-an-hour-a-day/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/facebook-marketing-an-hour-a-day/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:21:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Million Books]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Tap]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/facebook-marketing-an-hour-a-day/</guid>
		<description><![CDATA[ISBN13: 9780470569641 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionDevelop, implement, and measure a successful Facebook marketing campaign The social networking site Facebook boasts more than 300 million users worldwide. Its ability to target users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Facebook-Marketing-Hour-Chris-Treadaway/dp/0470569646%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470569646" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41FKSEIm2jL._SL160_.jpg" title="Facebook Marketing: An Hour a Day" alt="41FKSEIm2jL. SL160  Facebook Marketing: An Hour a Day" /></a></p>
<ul>
<li>ISBN13: 9780470569641</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br /><b>Develop, implement, and measure a successful Facebook marketing campaign</b>        The social networking site Facebook boasts more than 300 million users worldwide. Its ability to target users who have provided real data about themselves and their interests makes Facebook the ideal platform for marketers, and marketers everywhere recognize the importance of Facebook and are eager to successfully tap Facebook&#8217;s potential. This book shows you how.        Quickly g&#8230; <a href="http://www.amazon.com/Facebook-Marketing-Hour-Chris-Treadaway/dp/0470569646%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470569646" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Facebook-Marketing-Hour-Chris-Treadaway/dp/0470569646%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470569646" title="Facebook Marketing: An Hour a Day" rel="nofollow"><b>Facebook Marketing: An Hour a Day</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/facebook-marketing-an-hour-a-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Facebook Era: Tapping Online Social Networks to Build Better Products, Reach New Audiences, and Sell More Stuff</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/the-facebook-era-tapping-online-social-networks-to-build-better-products-reach-new-audiences-and-sell-more-stuff/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/the-facebook-era-tapping-online-social-networks-to-build-better-products-reach-new-audiences-and-sell-more-stuff/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:00:14 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Ceos]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Era Online]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Social Networks]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Place Where People]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Regions Of The World]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Sandberg]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Sell Stuff]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Tapping]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/the-facebook-era-tapping-online-social-networks-to-build-better-products-reach-new-audiences-and-sell-more-stuff/</guid>
		<description><![CDATA[ISBN13: 9780137152223 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product Description“People in all demographics and regions of the world are more connected than ever before to the products, issues, places, and individuals in their lives. This book recognizes that we’ve come to a place where people can represent their real identity&#8211;both personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Facebook-Era-Networks-Products-Audiences/dp/0137152221%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0137152221" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ntqCTGogL._SL160_.jpg" title="The Facebook Era: Tapping Online Social Networks to Build Better Products, Reach New Audiences, and Sell More Stuff" alt="41ntqCTGogL. SL160  The Facebook Era: Tapping Online Social Networks to Build Better Products, Reach New Audiences, and Sell More Stuff" /></a></p>
<ul>
<li>ISBN13: 9780137152223</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />“People in all demographics and regions of the world are more connected than ever before to the products, issues, places, and individuals in their lives. This book recognizes that we’ve come to a place where people can represent their real identity&#8211;both personal and professional&#8211;and use the social filters on the Web to connect with the world around them.” &#8211;Sheryl Sandberg, Chief Operating Officer, Facebook   “&#8230;A must-read for CEOs and other executives &#8230; <a href="http://www.amazon.com/Facebook-Era-Networks-Products-Audiences/dp/0137152221%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0137152221" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Facebook-Era-Networks-Products-Audiences/dp/0137152221%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0137152221" title="The Facebook Era: Tapping Online Social Networks to Build Better Products, Reach New Audiences, and Sell More Stuff" rel="nofollow"><b>The Facebook Era: Tapping Online Social Networks to Build Better Products, Reach New Audiences, and Sell More Stuff</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/the-facebook-era-tapping-online-social-networks-to-build-better-products-reach-new-audiences-and-sell-more-stuff/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do you find your twitter account without signing in?</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/how-do-you-find-your-twitter-account-without-signing-in/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/how-do-you-find-your-twitter-account-without-signing-in/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:17:39 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Reader Answers]]></category>
		<category><![CDATA[Signing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Search]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/how-do-you-find-your-twitter-account-without-signing-in/</guid>
		<description><![CDATA[Question from a Reader &#8211; Answers in Comments &#8211; toss in YOUR thoughts! I lost the password to my twitter account and I really want to see the things I posted on there. Sadly, no one followed me except me and a couple of my friends. Now I want to find my twitter page but [...]]]></description>
			<content:encoded><![CDATA[<p>Question from a Reader &#8211; Answers in Comments &#8211; toss in YOUR thoughts!</p>
<p>I lost the password to my twitter account and I really want to see the things I posted on there. Sadly, no one followed me except me and a couple of my friends. Now I want to find my twitter page but there&#8217;s no real twitter user search. What can I do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/how-do-you-find-your-twitter-account-without-signing-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter For Dummies</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/twitter-for-dummies/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/twitter-for-dummies/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:40:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Fire Departments]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Immense Benefits]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Political Candidates]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/twitter-for-dummies/</guid>
		<description><![CDATA[ISBN13: 9780470479919 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionTwitter can boost your business and marketing efforts, and this guide shows you how Twitter, the simple-to-use microblogging service, offers immense benefits for businesses and organizations. Fire departments, political candidates, and C0EOs have used Twitter to share up-to-the-minute information. Laura Fitton, maybe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Twitter-Dummies-Laura-Fitton/dp/0470479914%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470479914" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51kwBHRs-AL._SL160_.jpg" title="Twitter For Dummies" alt="51kwBHRs AL. SL160  Twitter For Dummies" /></a></p>
<ul>
<li>ISBN13: 9780470479919</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br /><b>Twitter can boost your business and marketing efforts, and this guide shows you how</b>        Twitter, the simple-to-use microblogging service, offers immense benefits for businesses and organizations. Fire departments, political candidates, and C0EOs have used Twitter to share up-to-the-minute information. Laura Fitton, maybe better known by her Twitter handle &#8211; @Pistachio, has more than 10,000 followers on Twitter, and gives presentations on how to use Twitter&#8230; <a href="http://www.amazon.com/Twitter-Dummies-Laura-Fitton/dp/0470479914%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470479914" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Twitter-Dummies-Laura-Fitton/dp/0470479914%3FSubscriptionId%3DAKIAI7QSXWUVXBZ776WQ%26tag%3Dbriben-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470479914" title="Twitter For Dummies" rel="nofollow"><b>Twitter For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialmediamarketing.org/uncategorized/twitter-for-dummies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Demystified for Business Users</title>
		<link>http://blog.socialmediamarketing.org/uncategorized/twitter-demystified-for-business-users/</link>
		<comments>http://blog.socialmediamarketing.org/uncategorized/twitter-demystified-for-business-users/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:10:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Social Media General]]></category>
		<category><![CDATA[Boils]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business People]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Demystified]]></category>
		<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Hot Property]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[New Application]]></category>
		<category><![CDATA[New Article]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Promote Your Business]]></category>
		<category><![CDATA[Search On A Topic]]></category>
		<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Web Exposure]]></category>

		<guid isPermaLink="false">http://blog.socialmediamarketing.org/twitter-demystified-for-business-users/</guid>
		<description><![CDATA[Twitter is the current top &#8220;hot property&#8221; on the Web, but its popularity and how to use it has mystified many business owners. Many people think that they want to, or should be using Twitter, but simply do not understand the platform, its use, or its place in building web exposure. This article will demystify [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is the current top &#8220;hot property&#8221; on the Web, but its popularity and how to use it has mystified many business owners. Many people think that they want to, or should be using Twitter, but simply do not understand the platform, its use, or its place in building web exposure. This article will demystify Twitter and help you to learn how to use it in the workplace and to promote your business.</p>
<p>First, I have to say that I had been confused on how to use Twitter to benefit my own business until I downloaded TweetDeck. TweetDeck is a desktop application that allows you to review and post status updates on Twitter and Facebook simultaneously. I consider it a &#8220;must have&#8221; application for anyone who wants to make sense of Twitter. TweetDeck allows you to sort the people you follow on Twitter into groups, allows you to limit the number of Tweets (Twitter micro posts) to be shown at any one time, and also allows you to remove all Tweets you have seen with one click. Additionally, using TweetDeck, finally a Twitter search on a topic makes sense.</p>
<p>Since using TweetDeck, I have had a much better Twitter experience. As a Twitter newbie, visiting your own Twitter home page is intimidating; it consists of post after post from people who you are following, who you may not know much about, and it just seems like a huge volume of content. To get started effectively first group the people who actually have something interesting to say on TweetDeck and voila, you have a powerful tool that keeps you at the forefront of what is happening in your industry and on the Web.</p>
<p>So how do you get started with Twitter? Well the first thing is to start on Twitter yourself to understand what you like to read, who you like to follow, and to clearly identify what you like about Twitter. For me, it boils down to this: I like to follow people in my industry who say something of value, who provide a link to a new application or point me to an interesting new article, video, or blog site that I should review but may have never have found myself. Based on what I like, and the people who I find interesting to read, I now write my Twitter posts using this same formula to grow my own Twitter audience.</p>
<p>What I also like about Twitter is that the people who I follow also know how to show their true personality in their Tweets. Ye,s I do like to know what Danny Sullivan (famous search engine marketing guru) ate for lunch, but better yet is the link to the video he thought was funny. I love following Ashton Kutcher (movie star married to Demi Moore who just hit 1 million Twitter followers in April). Man, that guy is really funny and is having a ball with Twitter. His posts are great and he has just earned the status of the user with the most followers. This is why you can’t hire someone to &#8220;Ghost Twitter&#8221; for you. It&#8217;s about showing the real you &#8211; you can&#8217;t fake that!</p>
<p>So how can you use Twitter for business? Twitter is an excellent tool for linking and this is the real value for businesses. By using Twitter to point people to content on your website, articles you have written either on or off your website, or by linking to a service you want to highlight, you drive traffic. On top of that, Google actually indexes Twitter and so your Twitter page can appear in the organic search results so make sure your bio is well thought out. Don’t waste time using Twitter to point to blog posts, use TwitterFeed to post your blog posts directly onto Twitter. If you have a blog or website, you&#8217;ll get new Twitter followers by posting your TwitterFeed right onto your web pages. People who may not have known your Twitter ID can simply click the bottom &#8220;follow me link&#8221; and start following you on Twitter.</p>
<p>What&#8217;s important to be successful in using Twitter is to identify what you personally like about this new media and then deliver the same type of things that you like back to your own followers &#8211; work to provide value not drivel! So you&#8217;ve got to play with Twitter and learn how to use it first before you can really become successful with it for your business.</p>
<p>So how do you get followers? Well, I started by following everyone (who I found by doing a Twitter search) who had the last name McCord. Then I searched for web design, search engine optimization, and pay per click. Any site profile that looked good, I clicked to follow the writer. It was that easy. Many times people who you follow yourself will choose to follow you. That&#8217;s how you initially build up your Twitter base. Over time you will start to identify your &#8220;Twitter voice&#8221; and refine the type of Twitter presence you want to have by changing your content style and the things that you Tweet about. As you refine your presence, you will build a following.</p>
<p>Another cool Twitter use is that you can reply to any of your followers by simply putting an @ in front of their Twitter ID. For example to send something to my attention use @mccordweb at the very front of your Twitter posting and click enter. Just remember that this post is seen by all followers on my site and on your Twitter site. If you need a more private exchange, go to the direct message link on the Twitter.com site and select a follower by Twitter ID name and send your message from there. This note will be private. If you are using TweetDeck you can click on a follower&#8217;s Twitter ID icon and then select to send a direct message or @reply to them. TweetDeck will automatically insert the correct syntax for you in the Tweet.</p>
<p>For many businesses the ability for users to communicate with top management using Twitter is an invaluable resource. This one-to-one exchange allows a company principal to keep tabs on customer viewpoints, concerns, and interests. As a Twitter reply or direct mail does not use email and does not require a response, this is a great way to tap into social networking to test new ideas and to ask for user feedback. For example, if you have a new software product ask your Twitter followers for feedback on a specific feature, or provide a link to your beta version for their testing.</p>
<p>How you use Twitter is all about your personal business needs. The best advice that I can offer to you is that you need to use Twitter a bit yourself first to understand the medium and to find out what you like to read best using Twitter. Then, create your own Twitter network sharing information that you find interesting and have some fun.</p>
<p>Currently I am following 204 people and 183 people are following me on Twitter. Personally I find Twitter great fun and a very cool way to find out first what&#8217;s happening in the world before you see it on TV, read it on the Web, or see it in the newspaper. That&#8217;s the real power of Twitter; you share, you find out, and you know, all by a person-to-person exchange of information.</p>
<p>For those of you clicking in from my e-newsletter the rest of the content on Twitter applications and uses follows.</p>
<p>Below are some of the Twitter applications that I like and use regularly for my business.</p>
<p>Twuffer – I love this one, it is a Twitter post scheduler. Some people feel that Twuffer defeats the immediacy of Twitter posts or Tweets, but I like it as I will schedule Tweets on days that I am not blogging to keep my followers advised of things I find important. It is easy to use, allows you to Tweet ahead, and lets you select a posting schedule by day and time. If you are pushing content on a service or product this is an excellent tool to use. Set your Tweets up one week or one month at a time and feed your content to readers in addition to your regular Tweets. Make sure to use <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.tinyurl.com/">www.TinyUrl.com</a> to change any long URLs you point to in the Tweet to a Twitter-friendly short version to save space.</p>
<p>Twitter Feed – This is another one of my top favorites. TwitterFeed allows me to show my blog posts from “The Web Authority” directly onto Twitter. It also allows me to post my Tweets back on my blog (by installing a widget) in my blog template &#8211; very cool cross interaction! I pick up many Twitter followers with this technique. Readers come to visit my blog and then choose to follow me on Twitter.</p>
<p>Twitter Grader – This one is a vanity application that allows you to see where you stack up against other Twitter users. Twitter Grader measures the power of a Twitter user based on followers, number of updates, and posting frequency.<br /> <br />TweetBeep – With this application, you can manage your online Twitter reputation. Alerts will be emailed to you whenever a Twitter user Tweets about your business, name, or domain. You select the alert criteria and what to watch for using TweetBeep. This is great for a business that is concerned about branding and online identity. PR professionals should make sure to use this tool to watch for comments about their clients.</p>
<p>Twitoria – Clean up your Twitter followers by finding out which people never use Twitter or post infrequently so you can delete them right from the Twitoria interface.</p>
<p> Qwitter – If you want to know when someone stops following you, sign up for this service. Actually, this can be an excellent tool to find out what a reader hated that you posted about and caused them to “chop” you, so you can fine tune your message. If you get a flood of drops after a Tweet, it allows you to learn that people don’t like a certain type of Tweet – instant feedback at an anonymous level!</p>
<p>One big thing about Twitter that I have not even mentioned yet but is actually one of Twitter’s best features is the ability to text-in Tweets from your mobile phone. Although you can’t easily link to great content typically on the fly like this, the ability to connect with others without being tethered to a computer is an opportunity to show the “real you”. Maybe your followers do want to know what you are eating for lunch or about a seminar you just attended, just be kind and don’t vomit out Twitter spam using your Blackberry on meaningless drivel.</p>
<p>You can easily set up the ability to receive text messages from your Twitter account to your cell or Blackberry, but be careful as you may be inundated if you have a large following. I would recommend receiving Twitter updates via text message to your cell only from a small group. For example if you have a project team, set up a Twitter account for each member to allow them to post just to this small unique circle of team members. The value to track and interact with each other at anytime and anywhere using Twitter by computer or by cell phone adds real value for work groups and teams &#8211; particularly team managers. Twitter even allows you to make this type of group private.</p>
<p>Another feature of Twitter is the ability to add hashtags in front of keywords in your Tweets to help with sorting to allow others to find your important content. For example if you wanted to Tweet about a recent earthquake in LA you would use #laearthquake in the front of your Tweet.  By using hashtags you enable Twitter to return your information for topic searches on newsworthy Tweets. You can visit Hashtags.org for more information on the current hot hashtags that are in use for today so you can follow, add to the topic, or create your own. For example in Twitter World, Fridays are the day you post with #followfriday and enter in the Twitter IDs you want to recommend to others.  You would be amazed at the cool new people you can follow and interact with from recommendations of the people you follow.</p>
<p>In conclusion, Twitter is one of the hottest new mediums to arrive on the Internet scene since Facebook. Although it is not exactly “new”, Twitter has just recently become very high profile. If you are in business, Twitter definitely warrants your attention. Not only is it a very smart new tool to use in your marketing arsenal, but I think that the more you use it you will grow to love it and find it fun to use. The ways that you can use Twitter are endless:  for teams, for family members, for business networking, to stay at the forefront of news, to promote yourself and your services, and to just have fun connecting with others online. Just remember you can’t really make sense of Twitter for business without using TweetDeck or another similar aggregating and sorting application. Thanks for reading, see you on Twitter, you can reach me at @mccordweb or visit me at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.twitter.com/mccordweb">www.Twitter.com/mccordweb</a>.</p>
<p>About the Author</p>
<p>Nancy McCord is the founder and President of McCord Web Services LLC which provides search engine marketing, web design, blog writing, and webmaster services globally. Since 2001, Nancy McCord has developed a national reputation as an expert on search engines, blogging, and how businesses can harness the power of Web for profit. You can visit Nancy and her firm at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.McCordWeb.com">www.McCordWeb.com</a>.</p>
]]></content:encoded>
